Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 10 | 59 | 69 |
| Feature | 44 | 74 | 118 |
| Support | 1 | 2 | 3 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 16 | 9 | 25 |
| Normal | 37 | 95 | 132 |
| High | 2 | 18 | 20 |
| Urgent | - | 9 | 9 |
| Immediate | - | 4 | 4 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Ash Berlin | 5 | 27 | 32 |
| Philipp Reh | - | - | - |
| RĂ¼diger Sonderfeld | 2 | 14 | 16 |
| Vinzenz Feenstra | 1 | 10 | 11 |
| Ivor O'Connor | - | - | - |
| Aristid Breitkreuz | 8 | 66 | 74 |
| Roman Neuhauser | - | - | - |
| Elijah Insua | - | - | - |
| Frans-Willem Hardijzer | - | - | - |
| aaa bbb | - | - | - |
| Dominic Baggott | - | - | - |
| Daniel Outmin | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Ash Berlin | 10 | 29 | 39 |
| Philipp Reh | 1 | 4 | 5 |
| RĂ¼diger Sonderfeld | 4 | 9 | 13 |
| Vinzenz Feenstra | - | 10 | 10 |
| Ivor O'Connor | - | 3 | 3 |
| Aristid Breitkreuz | 36 | 69 | 105 |
| Roman Neuhauser | - | - | - |
| Elijah Insua | - | - | - |
| Frans-Willem Hardijzer | 1 | - | 1 |
| aaa bbb | - | - | - |
| Dominic Baggott | - | 2 | 2 |
| Daniel Outmin | 1 | 2 | 3 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.5 | - | 17 | 17 |
| 0.5.1 | - | 2 | 2 |
| 0.6 | - | 12 | 12 |
| 0.6.1 | - | 1 | 1 |
| 0.7 | - | 11 | 11 |
| 0.8 | - | 26 | 26 |
| 0.9.1 | 2 | 3 | 5 |
| 0.9 | - | 52 | 52 |
| 0.10 | 28 | 6 | 34 |
| 1.0 | 25 | - | 25 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Flusspferd Packages | 1 | 3 | 4 |
| Flusspferd Website | 1 | 2 | 3 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Build-Scripts | 5 | 14 | 19 |
| C++-API | 12 | 30 | 42 |
| Core | 10 | 25 | 35 |
| Documentation | 3 | 8 | 11 |
| Interpreter / Shell | 3 | 13 | 16 |
| IO | 4 | 1 | 5 |
| Javascript-API | 2 | 9 | 11 |
| Modules | 8 | 25 | 33 |
| Packaging | - | 2 | 2 |
| Platforms | 2 | 1 | 3 |
| Tests | 3 | 4 | 7 |
| XML | - | - | - |